CLIMATE CONTROLLED
5x10 | $79 |
5x15 | $89 |
10x10 | $99 |
10x15 | $135 |
10x20 | $175 |
NON-CLIMATE CONTROLLED
5x10 | $40 |
5x15 | $45 |
10x10 | $55 |
10x15 | $75 |
10x20 | $85 |
COMMERCIAL CLIMATE CONTROLLED
1,000 sq ft | $541.67 |
1,900 sq ft | $1,029.17 |
2,150 sq ft | $1,164.58 |
3,850 sq ft | $2,085.42 |
5,750 sq ft | $3,114.58 |
COMMERCIAL NON-CLIMATE CONTROLLED
1,000 sq ft | $412.50 |
1,900 sq ft | $783.75 |
2,150 sq ft | $887.00 |
3,850 sq ft | $1,588.13 |
5,750 sq ft | $2,371.88 |